#20 KEOWN, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 03, 2001  at Western Carolina Uni  0-3  *    0  0  0  0  .000  0-0  0  0-0 
Sep 07, 2001  at Niagra University   5-2  *    0  0  0  0  .000  0-0  0  0-0 
Sep 08, 2001  vs Canisius University   5-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 22, 2001  MERCER UNIVERSITY   1-1  *    0  0  0  0  .000  0-0  0  0-0 
Oct 06, 2001  at Radford University   0-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 13, 2001  HIGH POINT   1-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 20, 2001  at UNC-Asheville   2-0  *    0  0  0  1  .000  0-0  0  0-0 
Oct 23, 2001  at UNC-Wilmington   1-2  *    0  0  0  1  .000  0-0  0  0-0 
Oct 27, 2001  at Clemson University   0-3  *    0  0  0  0  .000  0-0  0  0-0 
Oct 29, 2001  STETSON   3-0  *    0  0  0  1  .000  0-0  0  0-0 
Nov. 9, 2001  vs Liberty University   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Totals     18-13  11  0  0  0  0  3  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00